<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michael Barrett</title>
	<atom:link href="http://abouthalf.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://abouthalf.com</link>
	<description>@ Abouthalf.com</description>
	<lastBuildDate>Mon, 04 Jul 2011 18:23:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Wunderlist Review by MB</title>
		<link>http://abouthalf.com/2011/06/22/wunderlist-review/comment-page-1/#comment-1655</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Mon, 04 Jul 2011 18:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://abouthalf.com/?p=1020#comment-1655</guid>
		<description>&lt;a href=&quot;https://www.nirvanahq.com/&quot; rel=&quot;nofollow&quot;&gt;NirvanaHQ&lt;/a&gt; looks pretty good, thanks for the recommendation.

To be clear, I don&#039;t tout Wunderlist&#039;s simplicity, Wunderlist does. I think Wunderlist needs categories or tags to be useful. As it is it&#039;s mostly just pretty and underpowered. 

I still think Wunderlist is mostly just an advertisement for 6WunderKinder and not much else.</description>
		<content:encoded><![CDATA[<p><a href="https://www.nirvanahq.com/" rel="nofollow">NirvanaHQ</a> looks pretty good, thanks for the recommendation.</p>
<p>To be clear, I don&#8217;t tout Wunderlist&#8217;s simplicity, Wunderlist does. I think Wunderlist needs categories or tags to be useful. As it is it&#8217;s mostly just pretty and underpowered. </p>
<p>I still think Wunderlist is mostly just an advertisement for 6WunderKinder and not much else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wunderlist Review by Josh</title>
		<link>http://abouthalf.com/2011/06/22/wunderlist-review/comment-page-1/#comment-1653</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 04 Jul 2011 18:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://abouthalf.com/?p=1020#comment-1653</guid>
		<description>I think you should mention NirvanaHQ because it&#039;s closer in kin to Wunderlist than Things.  And it does have Tags - an important feature despite your touting simpicity. Using tags is the most simplistic way to manage context for GTD&#039;ers.  Wunderlist is sexy with it&#039;s syncing and all, but I&#039;m sticking with Nirvana.</description>
		<content:encoded><![CDATA[<p>I think you should mention NirvanaHQ because it&#8217;s closer in kin to Wunderlist than Things.  And it does have Tags &#8211; an important feature despite your touting simpicity. Using tags is the most simplistic way to manage context for GTD&#8217;ers.  Wunderlist is sexy with it&#8217;s syncing and all, but I&#8217;m sticking with Nirvana.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh Google, you so crazy by Tim</title>
		<link>http://abouthalf.com/2011/06/29/oh-google-you-so-crazy/comment-page-1/#comment-1582</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 30 Jun 2011 23:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://abouthalf.com/?p=1050#comment-1582</guid>
		<description>Of course. Why wouldn&#039;t you want to be reminded of such an important obligation. Fun, fun, fun.</description>
		<content:encoded><![CDATA[<p>Of course. Why wouldn&#8217;t you want to be reminded of such an important obligation. Fun, fun, fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walla Walla Weekend by MB</title>
		<link>http://abouthalf.com/2011/06/15/walla-walla-weekend/comment-page-1/#comment-1308</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Thu, 16 Jun 2011 21:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://abouthalf.com/?p=1003#comment-1308</guid>
		<description>It was the bee&#039;s knees.</description>
		<content:encoded><![CDATA[<p>It was the bee&#8217;s knees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walla Walla Weekend by Kathleen</title>
		<link>http://abouthalf.com/2011/06/15/walla-walla-weekend/comment-page-1/#comment-1306</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Thu, 16 Jun 2011 19:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://abouthalf.com/?p=1003#comment-1306</guid>
		<description>I loved going there so much! Glad you enjoyed your trip and some much deserved R&amp;R. Can&#039;t wait to go back myself!</description>
		<content:encoded><![CDATA[<p>I loved going there so much! Glad you enjoyed your trip and some much deserved R&amp;R. Can&#8217;t wait to go back myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vanity Fair for iPad: Review by Take A Look At A Few Reasonable Apps For The IPad - APPLE REVIEWS – APPLE REVIEWS</title>
		<link>http://abouthalf.com/2011/05/21/vanity-fair-for-ipad-review/comment-page-1/#comment-802</link>
		<dc:creator>Take A Look At A Few Reasonable Apps For The IPad - APPLE REVIEWS – APPLE REVIEWS</dc:creator>
		<pubDate>Mon, 23 May 2011 09:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://abouthalf.com/?p=818#comment-802</guid>
		<description>[...] Michael Barrett : Vanity Fair for iPad: Review Description : The main selling point is that this application now uses Apple&#8217;s subscription API with reasonable pricing and provides access for existing print subscribers, at least it&#8217;s supposed to. The application has been given a design and UI &#8230;. The demo is formatted to fill the screen on an iPad, so it looks very much like one of the pages from the app ? except it&#8217;s HTML text that could scale if needed, be indexed and searched, and even printed out for a cave man to read. &#8230; http://abouthalf.com/2011/05/2 .. [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Barrett : Vanity Fair for iPad: Review Description : The main selling point is that this application now uses Apple&#8217;s subscription API with reasonable pricing and provides access for existing print subscribers, at least it&#8217;s supposed to. The application has been given a design and UI &#8230;. The demo is formatted to fill the screen on an iPad, so it looks very much like one of the pages from the app ? except it&#8217;s HTML text that could scale if needed, be indexed and searched, and even printed out for a cave man to read. &#8230; <a href="http://abouthalf.com/2011/05/2" rel="nofollow">http://abouthalf.com/2011/05/2</a> .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How did you spend your Saturday? by MB</title>
		<link>http://abouthalf.com/2010/11/17/how-did-you-spend-your-saturday/comment-page-1/#comment-482</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Fri, 19 Nov 2010 15:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://abouthalf.com/?p=710#comment-482</guid>
		<description>It&#039;s delicious!</description>
		<content:encoded><![CDATA[<p>It&#8217;s delicious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How did you spend your Saturday? by Daniel</title>
		<link>http://abouthalf.com/2010/11/17/how-did-you-spend-your-saturday/comment-page-1/#comment-481</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 19 Nov 2010 13:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://abouthalf.com/?p=710#comment-481</guid>
		<description>have^H^H^H^Hgot
:)</description>
		<content:encoded><![CDATA[<p>have^H^H^H^Hgot<br />
:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How did you spend your Saturday? by Daniel</title>
		<link>http://abouthalf.com/2010/11/17/how-did-you-spend-your-saturday/comment-page-1/#comment-480</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 19 Nov 2010 05:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://abouthalf.com/?p=710#comment-480</guid>
		<description>You&#039;ve really have a thing for cooking meat patties on a bed of salt.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve really have a thing for cooking meat patties on a bed of salt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why don&#8217;t they understand computers on TV by MB</title>
		<link>http://abouthalf.com/2010/04/17/why-dont-they-understand-computers-on-tv/comment-page-1/#comment-259</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Sat, 17 Apr 2010 21:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://abouthalf.com/?p=278#comment-259</guid>
		<description>There was actually a scene in an episode of CSI: NY where one of the intrepid investigators actually used the phrase &quot;I&#039;ll create a GUI using Visual Basic…see if I can track an IP address&quot;</description>
		<content:encoded><![CDATA[<p>There was actually a scene in an episode of CSI: NY where one of the intrepid investigators actually used the phrase &#8220;I&#8217;ll create a GUI using Visual Basic…see if I can track an IP address&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.243 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 00:30:48 -->

